95% Reporting
Delegates Allocated: 36/42
Delegates
| T. Cruz | 48.5% | 503,439 | 33 |
|---|---|---|---|
| D. Trump | 35.0% | 363,153 | 3 |
| J. Kasich | 14.0% | 145,843 | |
| M. Rubio | 0.9% | 9,865 | |
| B. Carson | 0.5% | 5,211 | |
| J. Bush | 0.3% | 2,924 | |
| R. Paul | 0.2% | 2,286 | |
| Uninstructed | 0.2% | 2,121 | |
| M. Huckabee | 0.1% | 1,333 | |
| C. Christie | 0.1% | 1,249 | |
| C. Fiorina | 0.1% | 763 | |
| R. Santorum | 0.0% | 463 | |
| J. Gilmore | 0.0% | 227 Politico |

No comments:
Post a Comment