Candidate | Popular Vote | Delegate Votes | |||
Soft Pledged | Soft Unpledged | Soft Total | Hard Total | ||
Sanders, Bernard "Bernie" | 222,860 53.11% | 17 27.87% | 1 7.69% | 18 24.32% | 17 22.97% |
Clinton, Hillary Diane Rodham | 196,772 46.89% | 13 21.31% | 6 46.15% | 19 25.68% | 13 17.57% |
Uncommitted | 13 17.57% | ||||
(available) | 31 50.82% | 6 46.15% | 37 50.00% | 31 41.89% | |
Total | 419,632 100.00% | 61 100.00% | 13 100.00% | 74 100.00% | 74 100.00% |
No comments:
Post a Comment