Candidate
|
Overall
| Members | Delegates | Aligned non-members |
Gary Johnson | 47.98% | 47.12% | 31.91% | 55.56% |
Darryl Perry | 14.45% | 18.27% | 29.79% | 6.67% |
John McAfee | 12.72% | 13.46% | 19.15% | 13.33% |
Austin Petersen | 12.14% | 8.65% | 8.51% | 17.78% |
Marc Feldman | 3.47% | 4.81% | 6.38% | 2.22% |
Kevin McCormick | 2.31% | 1.92% | 4.26% | 2.22% |
Robert Milnes | 1.16% | 0.96% | – | 2.22% |
NOTA | 1.16% | – IPR |
No comments:
Post a Comment