Candidate | Popular Vote | Delegate Votes | |||
Soft Pledged | Soft Unpledged | Soft Total | Hard Total | ||
Trump, Donald John, Sr. | 371,012 76.22% | 30 68.18% | 30 68.18% | 30 68.18% | |
Cruz, Rafael Edward "Ted" | 49,261 10.12% | ||||
Kasich, John Richard | 47,949 9.85% | ||||
Carson, Benjamin Solomon "Ben", Sr. | 18,558 3.81% | ||||
(available) | 14 31.82% | 14 31.82% | 14 31.82% | ||
Total | 486,780 100.00% | 44 100.00% | 44 100.00% |
No comments:
Post a Comment