Candidate | Popular Vote | Delegate Votes | |||
Soft Pledged | Soft Unpledged | Soft Total | Hard Total | ||
Clinton, Hillary Diane Rodham | 212,554 46.75% | 28 50.91% | 2 40.00% | 30 50.00% | 28 46.67% |
Sanders, Bernard "Bernie" | 210,631 46.33% | 27 49.09% | 27 45.00% | 27 45.00% | |
Uncommitted | 24,125 5.31% | 5 8.33% | |||
O'Malley, Martin Joseph | 5,713 1.26% | ||||
De La Fuente Guerra, Roque "Rocky" | 1,596 0.35% | ||||
(available) | 3 60.00% | 3 5.00% | |||
Total | 454,619 100.00% | 55 100.00% | 5 100.00% | 60 100.00% | 60 100.00% |
No comments:
Post a Comment