Republican
61.4% Reporting
Delegates Allocated: 0/72
D. Trump | 40.3% | 312,133 |
---|---|---|
T. Cruz | 36.3% | 281,121 |
J. Kasich | 12.6% | 97,919 |
M. Rubio | 8.1% | 62,671 |
B. Carson | 1.0% | 7,490 |
No Preference | 0.6% | 4,329 |
J. Bush | 0.3% | 2,670 |
M. Huckabee | 0.3% | 2,058 |
R. Paul | 0.2% | 1,743 |
C. Christie | 0.1% | 1,000 |
C. Fiorina | 0.1% | 669 |
R. Santorum | 0.1% | 444 |
J. Gilmore | 0.0% | 192 Politico |
No comments:
Post a Comment