Republican
96.5% Reporting
Delegates Allocated: 58/58
Delegates
| Trump | 47.1% | 248,383 | 58 |
|---|---|---|---|
| T. Cruz | 24.8% | 130,762 | |
| M. Rubio | 13.4% | 70,534 | |
| J. Kasich | 10.0% | 52,679 | |
| B. Carson | 2.7% | 14,307 | |
| J. Bush | 0.8% | 4,069 | |
| R. Paul | 0.4% | 2,025 | |
| C. Fiorina | 0.2% | 1,174 | |
| M. Huckabee | 0.2% | 1,164 | |
| C. Christie | 0.2% | 918 | |
| R. Santorum | 0.1% | 460 | |
| L. Graham | 0.1% | 449 | |
| G. Pataki | 0.1% | 264 | |
| T. Cook | 0.0% | 216 Politico |

No comments:
Post a Comment