Republican
100% Reporting
Delegates Allocated: 32/32
Delegates
T. Cruz | 45.4% | 100,942 | 20 |
---|---|---|---|
D. Trump | 28.1% | 62,478 | 12 |
M. Rubio | 15.9% | 35,347 | |
J. Kasich | 7.4% | 16,517 | |
B. Carson | 1.7% | 3,887 | |
J. Bush | 0.4% | 938 | |
R. Paul | 0.4% | 834 | |
M. Huckabee | 0.2% | 356 | |
C. Christie | 0.2% | 355 | |
C. Fiorina | 0.1% | 241 | |
R. Santorum | 0.1% | 211 | |
L. Graham | 0.0% | 80 | |
P. Messina | 0.0% | 27 ABC |
No comments:
Post a Comment