Republican
100% Reporting
Delegates Allocated: 59/59
Delegates
D. Trump | 36.5% | 483,751 | 25 |
---|---|---|---|
T. Cruz | 24.9% | 330,015 | 17 |
J. Kasich | 24.3% | 321,655 | 17 |
M. Rubio | 9.3% | 123,673 | |
B. Carson | 1.6% | 21,342 | |
Uncommitted | 1.5% | 19,842 | |
J. Bush | 0.8% | 10,670 | |
R. Paul | 0.3% | 3,776 | |
C. Christie | 0.2% | 3,121 | |
M. Huckabee | 0.2% | 2,606 | |
R. Santorum | 0.1% | 1,725 | |
C. Fiorina | 0.1% | 1,413 | |
G. Pataki | 0.0% | 592 | |
L. Graham | 0.0% | 440 ABC |
No comments:
Post a Comment