Super Tuesday Results
Republicans | Ala. 50 del. | Alaska 28 | Ark. 40 | Ga. 76 | Mass. 42 | Minn. 38 | Okla. 43 | Tenn. 58 | Tex. 155 | Vt. 16 | Va. 49 | Delegates (March 1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43% | 34% | 33% | 39% | 49% | 21% | 28% | 39% | 27% | 33% | 35% | 319 (+237) | |
21% | 36% | 31% | 24% | 10% | 29% | 34% | 25% | 44% | 10% | 17% | 226 (+209) | |
19% | 15% | 25% | 24% | 18% | 37% | 26% | 21% | 18% | 19% | 32% | 110 (+94) | |
4% | 4% | 4% | 6% | 18% | 6% | 4% | 5% | 4% | 30% | 9% | 25 (+19) | |
10% | 11% | 6% | 6% | 3% | 7% | 6% | 8% | 4% | 4% | 6% | 8 (+3) | |
Reporting % Rpt. | 100% | 100 | 99 | 100 | 99 | 96 | 100 | 100 | 100 | 100 | 100 | 1,237 to win |
1,237 needed to win
Democrats | Ala. 60 del. | Ark. 37 | Colo. 79 | Ga. 116 | Mass. 116 | Minn. 93 | Okla. 42 | Tenn. 76 | Tex. 252 | Vt. 26 | Va. 110 | Delegates (March 1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78% | 66% | 40% | 71% | 50% | 38% | 42% | 66% | 65% | 14% | 64% | 595 (+504) | |
19% | 30% | 59% | 28% | 49% | 62% | 52% | 32% | 33% | 86% | 35% | 405 (+340) | |
Reporting % Rpt. | 100% | 99 | 99 | 100 | 99 | 90 | 100 | 100 | 100 | 100 | 100 | 2,383 to win |
2,383 needed to win
No comments:
Post a Comment