2016 New Jersey Presidential Republican Primary (Quinnipiac)
Asked of 444 Republican registered voters
| Jeb Bush (R) | 11% | |
|---|---|---|
| Ben Carson (R) | 2% | |
| Chris Christie (R) | 22% | |
| Ted Cruz (R) | 6% | |
| Carly Fiorina (R) | 1% | |
| Lindsey Graham (R) | 0% | |
| Mike Huckabee (R) | 4% | |
| Bobby Jindal (R) | 3% | |
| John Kasich (R) | 1% | |
| Not voting | 4% | |
| Rand Paul (R) | 9% | |
| Rick Perry (R) | 0% | |
| Marco Rubio (R) | 7% | |
| Rick Santorum (R) | 0% | |
| Scott Walker (R) | 14% | |
| Other | 3% | |
| Undecided | 13% |

No comments:
Post a Comment