| D. Trump | 45.9% | 34,531 | |
|---|---|---|---|
| M. Rubio | 23.9% | 17,940 | |
| T. Cruz | 21.4% | 16,079 | |
| B. Carson | 4.8% | 3,619 | |
| J. Kasich | 3.6% | 2,709 | |
| R. Paul | 0.2% | 170 | |
| J. Bush | 0.1% | 64 | |
| C. Christie | 0.1% | 50 | |
| C. Fiorina | 0.0% | 22 | |
| M. Huckabee | 0.0% | 21 | |
| R. Santorum | 0.0% | 11 |
"Breaking news: Donald Trump wins Republican presidential caucuses in Nevada, the Associated Press reports." WP

No comments:
Post a Comment