Candidate | Popular Vote | Delegate Votes | |||
Soft Pledged | Soft Unpledged(source) | Soft Total | Hard Total | ||
Clinton, Hillary | 681 92.15% | 3 42.86% | 2 40.00% | 5 41.67% | |
Sanders, "Bernie" | 50 6.77% | ||||
Uncommitted | 8 1.08% | 5 41.67% | |||
(available) | 4 57.14% | 3 60.00% | 7 58.33% | 7 58.33% | |
Total | 739 100.00% | 7 100.00% | 5 100.00% | 12 100.00% | 12 100.00% |
No comments:
Post a Comment